Bingo Progressive Winners
Check here for the latest winners.
Bingo Progressive Winners
| Alias | Nume | Premiu | Tip | Apel | Data |
|---|---|---|---|---|---|
| VIP - Minor JP | 3,400.86 Pts | gametype_speed30 | 11 | 11/19/26 14:31:13 | |
| Turkey - Minor JP | 3,002.89 Pts | gametype_normal | 52 | 11/19/26 10:04:19 | |
| SVIP Minor | 16,339.31 Pts | gametype_normal | 52 | 11/18/26 22:45:44 | |
| SVIP Minor | 35,370.37 Pts | gametype_speed30 | 13 | 11/18/26 22:43:22 | |
| 30 Canada JP | 7,245.32 Pts | gametype_speed30 | 10 | 11/18/26 19:11:21 | |
| Turkey - Major JP | 11,041.22 Pts | gametype_normal | 47 | 11/18/26 15:49:22 | |
| VIP - Minor JP | 1,765.29 Pts | gametype_variant | 52 | 11/18/26 11:59:43 | |
| VIP - Minor JP | 1,994.50 Pts | gametype_euro | 45 | 11/18/26 02:14:12 | |
| VIP - Minor JP | 2,552.91 Pts | gametype_variant | 51 | 11/17/26 13:43:35 | |
| BingoBucks Lottery | 15,860.80 Pts | gametype_normal | 52 | 11/17/26 07:53:02 |
