Turkey - Minor JP
1,435.09 Pts
Recent Turkey - Minor JP Winners
| Alias | Nume | Premiu | Data |
|---|---|---|---|
| Turkey - Minor JP | 3,002.89 Pts | 11/19/26 10:04:19 | |
| Turkey - Minor JP | 2,026.62 Pts | 11/14/26 08:05:53 | |
| Turkey - Minor JP | 2,269.17 Pts | 11/12/26 08:04:31 | |
| Turkey - Minor JP | 2,207.83 Pts | 10/13/26 08:57:58 | |
| Turkey - Minor JP | 5,961.55 Pts | 10/10/26 19:52:42 |
