Bingo Castigatorii
Check here for the latest winners.
Bingo Castigatorii
| Alias | Game ID | Joc | Premiu | Apel | Data |
|---|---|---|---|---|---|
| 27575841 | Crazy L | 31.50 Pts | 20 | 11/19/26 23:14:57 | |
| 27575818 | Turkey - JP | 90.00 Pts | 62 | 11/19/26 23:10:13 | |
| 27575812 | 80 Full Card | 4.50 Pts | 75 | 11/19/26 23:09:34 | |
| 27575811 | Variant | 1.80 Pts | 68 | 11/19/26 23:09:32 | |
| 27575811 | Variant | 0.60 Pts | 65 | 11/19/26 23:09:32 | |
| 27575811 | Variant | 0.60 Pts | 65 | 11/19/26 23:09:32 | |
| 27575811 | Variant | 1.00 Pts | 59 | 11/19/26 23:09:32 | |
| 27575811 | Variant | 1.00 Pts | 52 | 11/19/26 23:09:32 | |
| 27575811 | Variant | 1.00 Pts | 26 | 11/19/26 23:09:31 | |
| 27575809 | Full House - JP | 171.00 Pts | 63 | 11/19/26 23:08:02 | |
| 27575781 | Turkey - JP | 22.50 Pts | 65 | 11/19/26 23:02:48 | |
| 27575781 | Turkey - JP | 22.50 Pts | 65 | 11/19/26 23:02:48 | |
| 27575803 | 80 Full Card | 4.50 Pts | 73 | 11/19/26 23:01:49 | |
| 27575802 | Variant | 1.80 Pts | 70 | 11/19/26 23:01:45 | |
| 27575802 | Variant | 1.20 Pts | 61 | 11/19/26 23:01:45 | |
| 27575802 | Variant | 1.00 Pts | 55 | 11/19/26 23:01:45 | |
| 27575802 | Variant | 1.00 Pts | 44 | 11/19/26 23:01:45 | |
| 27575802 | Variant | 1.00 Pts | 29 | 11/19/26 23:01:45 | |
| 27575791 | Full House - JP | 175.50 Pts | 58 | 11/19/26 23:01:12 | |
| 27575468 | Lottery Game | 120.00 Pts | 68 | 11/19/26 22:58:16 | |
| 27575771 | SVIP - 75 FC HR | 2,805.00 Pts | 63 | 11/19/26 22:57:57 | |
| 27575771 | SVIP - 75 FC HR | 2,805.00 Pts | 63 | 11/19/26 22:57:57 | |
| 27575773 | Any 6 Pack | 85.50 Pts | 17 | 11/19/26 22:57:47 | |
| 27575753 | VIP - 80 FC HH | 20.40 Pts | 63 | 11/19/26 22:57:40 | |
| 27575737 | Dinner Table | 18.00 Pts | 54 | 11/19/26 22:55:48 | |
| 27575762 | Any Line | 42.00 Pts | 13 | 11/19/26 22:55:02 | |
| 27575762 | Any Line | 42.00 Pts | 13 | 11/19/26 22:55:02 | |
| 27575762 | Any Line | 42.00 Pts | 13 | 11/19/26 22:55:02 | |
| 27575752 | SVIP - 75 4 Hardways HR | 5,355.00 Pts | 35 | 11/19/26 22:54:42 | |
| 27575742 | Any Diamond | 57.00 Pts | 9 | 11/19/26 22:52:36 |
