Slots Câştigătorii
Check here for the latest winners.
Slots Câştigătorii
| Alias | Game ID | Joc | Premiu | Denom | Data |
|---|---|---|---|---|---|
| 1052911431 | King of the Jungle | 10.00 Pts | 1.00 | 08/19/26 06:35:40 | |
| 1052911430 | Farm Frenzy | 10.00 Pts | 1.00 | 08/19/26 06:35:40 | |
| 1052911426 | Rolling In Dough | 10.00 Pts | 1.00 | 08/19/26 06:35:37 | |
| 1052911419 | Farm Frenzy | 20.00 Pts | 1.00 | 08/19/26 06:35:29 | |
| 1052911418 | Rolling In Dough | 30.00 Pts | 1.00 | 08/19/26 06:35:28 | |
| 1052911415 | Farm Frenzy | 30.00 Pts | 1.00 | 08/19/26 06:35:25 | |
| 1052911413 | King of the Jungle | 10.00 Pts | 1.00 | 08/19/26 06:35:23 | |
| 1052911411 | Farm Frenzy | 30.00 Pts | 1.00 | 08/19/26 06:35:21 | |
| 1052911407 | Farm Frenzy | 30.00 Pts | 1.00 | 08/19/26 06:35:17 | |
| 1052911399 | King of the Jungle | 50.00 Pts | 1.00 | 08/19/26 06:35:07 | |
| 1052911398 | Farm Frenzy | 20.00 Pts | 1.00 | 08/19/26 06:35:06 | |
| 1052911397 | Dino World | 10.00 Pts | 1.00 | 08/19/26 06:35:05 | |
| 1052911394 | Dino World | 10.00 Pts | 1.00 | 08/19/26 06:35:01 | |
| 1052911393 | King of the Jungle | 20.00 Pts | 1.00 | 08/19/26 06:35:01 | |
| 1052911392 | Farm Frenzy | 110.00 Pts | 1.00 | 08/19/26 06:35:01 | |
| 1052911389 | King of the Jungle | 30.00 Pts | 1.00 | 08/19/26 06:34:57 | |
| 1052911382 | King of the Jungle | 20.00 Pts | 1.00 | 08/19/26 06:34:51 | |
| 1052911380 | Dino World | 40.00 Pts | 1.00 | 08/19/26 06:34:50 | |
| 1052911379 | Farm Frenzy | 40.00 Pts | 1.00 | 08/19/26 06:34:50 | |
| 1052911378 | King of the Jungle | 10.00 Pts | 1.00 | 08/19/26 06:34:48 | |
| 1052911377 | Farm Frenzy | 20.00 Pts | 1.00 | 08/19/26 06:34:46 | |
| 1052911376 | Dino World | 30.00 Pts | 1.00 | 08/19/26 06:34:46 | |
| 1052911371 | King of the Jungle | 20.00 Pts | 1.00 | 08/19/26 06:34:42 | |
| 1052911364 | King of the Jungle | 410.00 Pts | 1.00 | 08/19/26 06:34:34 | |
| 1052911362 | Dino World | 10.00 Pts | 1.00 | 08/19/26 06:34:32 | |
| 1052911358 | King of the Jungle | 10.00 Pts | 1.00 | 08/19/26 06:34:28 | |
| 1052911351 | Genies Gems | 30.00 Pts | 1.00 | 08/19/26 06:34:14 | |
| 1052911350 | King of the Jungle | 40.00 Pts | 1.00 | 08/19/26 06:34:12 | |
| 1052911343 | King of the Jungle | 10.00 Pts | 1.00 | 08/19/26 06:34:05 | |
| 1052911339 | Genies Gems | 20.00 Pts | 1.00 | 08/19/26 06:34:01 |
