Slots Câştigătorii
Check here for the latest winners.
Slots Câştigătorii
| Alias | Game ID | Joc | Premiu | Denom | Data |
|---|---|---|---|---|---|
| 1063746923 | Dino World | 40.00 Pts | 1.00 | 11/19/26 23:10:53 | |
| 1063746921 | Carnaval | 25.00 Pts | 1.00 | 11/19/26 23:10:53 | |
| 1063746919 | Rolling In Dough | 10.00 Pts | 1.00 | 11/19/26 23:10:50 | |
| 1063746917 | Dino World | 140.00 Pts | 1.00 | 11/19/26 23:10:49 | |
| 1063746912 | Dino World | 20.00 Pts | 1.00 | 11/19/26 23:10:45 | |
| 1063746910 | Rolling In Dough | 30.00 Pts | 1.00 | 11/19/26 23:10:44 | |
| 1063746909 | Crazy Critters | 50.00 Pts | 1.00 | 11/19/26 23:10:43 | |
| 1063746906 | Dino World | 50.00 Pts | 1.00 | 11/19/26 23:10:41 | |
| 1063746905 | Dino World | 40.00 Pts | 1.00 | 11/19/26 23:10:40 | |
| 1063746902 | Rolling In Dough | 20.00 Pts | 1.00 | 11/19/26 23:10:39 | |
| 1063746899 | Crazy Critters | 10.00 Pts | 1.00 | 11/19/26 23:10:34 | |
| 1063746898 | Carnaval | 50.00 Pts | 1.00 | 11/19/26 23:10:34 | |
| 1063746897 | Dino World | 40.00 Pts | 1.00 | 11/19/26 23:10:34 | |
| 1063746896 | Rolling In Dough | 200.00 Pts | 1.00 | 11/19/26 23:10:34 | |
| 1063746895 | Dino World | 10.00 Pts | 1.00 | 11/19/26 23:10:32 | |
| 1063746890 | Crazy Critters | 5.00 Pts | 1.00 | 11/19/26 23:10:29 | |
| 1063746888 | Dino World | 20.00 Pts | 1.00 | 11/19/26 23:10:28 | |
| 1063746879 | Dino World | 500.00 Pts | 1.00 | 11/19/26 23:10:22 | |
| 1063746875 | Carnaval | 20.00 Pts | 1.00 | 11/19/26 23:10:20 | |
| 1063746872 | Rolling In Dough | 10.00 Pts | 1.00 | 11/19/26 23:10:18 | |
| 1063746871 | Carnaval | 1,150.00 Pts | 1.00 | 11/19/26 23:10:18 | |
| 1063746864 | Dino World | 20.00 Pts | 1.00 | 11/19/26 23:10:14 | |
| 1063746862 | Crazy Critters | 10.00 Pts | 1.00 | 11/19/26 23:10:12 | |
| 1063746856 | Dino World | 10.00 Pts | 1.00 | 11/19/26 23:10:08 | |
| 1063746855 | Carnaval | 4,075.00 Pts | 1.00 | 11/19/26 23:10:07 | |
| 1063746853 | Rolling In Dough | 30.00 Pts | 1.00 | 11/19/26 23:10:07 | |
| 1063746849 | Rolling In Dough | 20.00 Pts | 1.00 | 11/19/26 23:10:04 | |
| 1063746847 | Dino World | 110.00 Pts | 1.00 | 11/19/26 23:10:02 | |
| 1063746845 | Carnaval | 25.00 Pts | 1.00 | 11/19/26 23:10:02 | |
| 1063746835 | Crazy Critters | 110.00 Pts | 1.00 | 11/19/26 23:09:56 |
