Bingo Castigatorii
Check here for the latest winners.
Bingo Castigatorii
| Alias | Game ID | Joc | Premiu | Apel | Data |
|---|---|---|---|---|---|
| 26678010 | 30 - Full Card HH | 1,892.25 Pts | 16 | 07/04/26 11:57:35 | |
| 26678004 | Double X | 99.75 Pts | 43 | 07/04/26 11:56:31 | |
| 26678012 | Hockey | 9.00 Pts | 39 | 07/04/26 11:56:30 | |
| 26678011 | 30 - FC no PB | 36.00 Pts | 14 | 07/04/26 11:56:21 | |
| 26677999 | 30 - Full Card HH | 463.13 Pts | 17 | 07/04/26 11:54:29 | |
| 26677999 | 30 - Full Card HH | 463.13 Pts | 17 | 07/04/26 11:54:29 | |
| 26677999 | 30 - Full Card HH | 463.13 Pts | 17 | 07/04/26 11:54:29 | |
| 26677999 | 30 - Full Card HH | 463.13 Pts | 17 | 07/04/26 11:54:29 | |
| 26677977 | Crazy L | 81.00 Pts | 22 | 07/04/26 11:53:01 | |
| 26677978 | VIP - Variant | 37.20 Pts | 59 | 07/04/26 11:51:51 | |
| 26677978 | VIP - Variant | 25.20 Pts | 51 | 07/04/26 11:51:51 | |
| 26677978 | VIP - Variant | 19.20 Pts | 45 | 07/04/26 11:51:51 | |
| 26677978 | VIP - Variant | 13.20 Pts | 37 | 07/04/26 11:51:51 | |
| 26677978 | VIP - Variant | 7.20 Pts | 20 | 07/04/26 11:51:51 | |
| 26677988 | 30 - Full Card HH | 924.00 Pts | 15 | 07/04/26 11:51:34 | |
| 26677988 | 30 - Full Card HH | 924.00 Pts | 15 | 07/04/26 11:51:34 | |
| 26677983 | Variant - no PB | 1.00 Pts | 72 | 07/04/26 11:49:08 | |
| 26677983 | Variant - no PB | 1.00 Pts | 69 | 07/04/26 11:49:08 | |
| 26677983 | Variant - no PB | 1.00 Pts | 65 | 07/04/26 11:49:08 | |
| 26677983 | Variant - no PB | 1.00 Pts | 61 | 07/04/26 11:49:08 | |
| 26677983 | Variant - no PB | 1.00 Pts | 35 | 07/04/26 11:49:08 | |
| 26677963 | 90 Ball Euro | 2.40 Pts | 78 | 07/04/26 11:48:50 | |
| 26677963 | 90 Ball Euro | 1.20 Pts | 59 | 07/04/26 11:48:50 | |
| 26677963 | 90 Ball Euro | 1.00 Pts | 24 | 07/04/26 11:48:50 | |
| 26677974 | 30 - Full Card HH | 926.25 Pts | 17 | 07/04/26 11:48:29 | |
| 26677974 | 30 - Full Card HH | 926.25 Pts | 17 | 07/04/26 11:48:29 | |
| 26677980 | Variant - no PB | 1.00 Pts | 72 | 07/04/26 11:48:22 | |
| 26677980 | Variant - no PB | 1.00 Pts | 68 | 07/04/26 11:48:22 | |
| 26677980 | Variant - no PB | 1.00 Pts | 61 | 07/04/26 11:48:22 | |
| 26677980 | Variant - no PB | 1.00 Pts | 54 | 07/04/26 11:48:22 |
