Bingo Castigatorii
Check here for the latest winners.
Bingo Castigatorii
| Alias | Game ID | Joc | Premiu | Apel | Data |
|---|---|---|---|---|---|
| 26677764 | 30 - Plus | 94.50 Pts | 11 | 07/04/26 10:45:36 | |
| 26677755 | Any 6 Pack | 42.00 Pts | 15 | 07/04/26 10:43:57 | |
| 26677754 | 30 - Box | 76.50 Pts | 18 | 07/04/26 10:42:26 | |
| 26677740 | VIP - Variant | 81.84 Pts | 62 | 07/04/26 10:42:21 | |
| 26677740 | VIP - Variant | 55.44 Pts | 53 | 07/04/26 10:42:21 | |
| 26677740 | VIP - Variant | 42.24 Pts | 40 | 07/04/26 10:42:21 | |
| 26677740 | VIP - Variant | 29.04 Pts | 33 | 07/04/26 10:42:21 | |
| 26677740 | VIP - Variant | 15.84 Pts | 10 | 07/04/26 10:42:21 | |
| 26677726 | 80 Full Card | 4.50 Pts | 68 | 07/04/26 10:40:58 | |
| 26677743 | Any Line | 49.50 Pts | 25 | 07/04/26 10:40:12 | |
| 26677742 | 30 - X | 72.00 Pts | 8 | 07/04/26 10:40:06 | |
| 26677716 | Variant | 0.90 Pts | 63 | 07/04/26 10:38:24 | |
| 26677716 | Variant | 0.90 Pts | 63 | 07/04/26 10:38:24 | |
| 26677716 | Variant | 1.20 Pts | 56 | 07/04/26 10:38:24 | |
| 26677716 | Variant | 1.00 Pts | 54 | 07/04/26 10:38:24 | |
| 26677716 | Variant | 1.00 Pts | 50 | 07/04/26 10:38:24 | |
| 26677716 | Variant | 1.00 Pts | 22 | 07/04/26 10:38:24 | |
| 26677731 | Any Diamond | 40.50 Pts | 13 | 07/04/26 10:37:27 | |
| 26677733 | 30 - T | 36.00 Pts | 16 | 07/04/26 10:37:06 | |
| 26677715 | VIP - Variant | 17.86 Pts | 62 | 07/04/26 10:36:26 | |
| 26677715 | VIP - Variant | 17.86 Pts | 62 | 07/04/26 10:36:26 | |
| 26677715 | VIP - Variant | 17.86 Pts | 62 | 07/04/26 10:36:26 | |
| 26677715 | VIP - Variant | 17.86 Pts | 62 | 07/04/26 10:36:26 | |
| 26677715 | VIP - Variant | 17.86 Pts | 62 | 07/04/26 10:36:26 | |
| 26677715 | VIP - Variant | 60.48 Pts | 44 | 07/04/26 10:36:26 | |
| 26677715 | VIP - Variant | 46.08 Pts | 35 | 07/04/26 10:36:26 | |
| 26677715 | VIP - Variant | 31.68 Pts | 26 | 07/04/26 10:36:26 | |
| 26677715 | VIP - Variant | 17.28 Pts | 10 | 07/04/26 10:36:26 | |
| 26677702 | 90 Ball Euro | 2.40 Pts | 68 | 07/04/26 10:35:20 | |
| 26677702 | 90 Ball Euro | 1.20 Pts | 65 | 07/04/26 10:35:20 |
