VIP - Minor JP
1,904.24 Pts
Recent VIP - Minor JP Winners
| Alias | Nume | Premiu | Data |
|---|---|---|---|
| VIP - Minor JP | 3,400.86 Pts | 11/19/26 14:31:13 | |
| VIP - Minor JP | 1,765.29 Pts | 11/18/26 11:59:43 | |
| VIP - Minor JP | 1,994.50 Pts | 11/18/26 02:14:12 | |
| VIP - Minor JP | 2,552.91 Pts | 11/17/26 13:43:35 | |
| VIP - Minor JP | 3,817.84 Pts | 11/16/26 13:43:37 |
