Slots Câştigătorii
Check here for the latest winners.
Slots Câştigătorii
| Alias | Game ID | Joc | Premiu | Denom | Data |
|---|---|---|---|---|---|
| 1031490610 | Crazy Critters | 5.00 Pts | 1.00 | 02/03/26 06:51:33 | |
| 1031490609 | King of the Jungle | 6.00 Pts | 1.00 | 02/03/26 06:51:33 | |
| 1031490608 | Snow Biz | 60.00 Pts | 1.00 | 02/03/26 06:51:33 | |
| 1031490606 | Farm Frenzy | 1,010.00 Pts | 1.00 | 02/03/26 06:51:33 | |
| 1031490604 | Dino World | 20.00 Pts | 1.00 | 02/03/26 06:51:31 | |
| 1031490594 | Dino World | 20.00 Pts | 1.00 | 02/03/26 06:51:28 | |
| 1031490590 | Wild Wheel | 0.10 Pts | 0.05 | 02/03/26 06:51:26 | |
| 1031490587 | Dino World | 20.00 Pts | 1.00 | 02/03/26 06:51:24 | |
| 1031490584 | Crazy Critters | 10.00 Pts | 1.00 | 02/03/26 06:51:23 | |
| 1031490583 | Farm Frenzy | 20.00 Pts | 1.00 | 02/03/26 06:51:22 | |
| 1031490579 | Dino World | 30.00 Pts | 1.00 | 02/03/26 06:51:20 | |
| 1031490578 | Wild Wheel | 0.25 Pts | 0.05 | 02/03/26 06:51:19 | |
| 1031490576 | Farm Frenzy | 30.00 Pts | 1.00 | 02/03/26 06:51:18 | |
| 1031490575 | King of the Jungle | 18.00 Pts | 1.00 | 02/03/26 06:51:18 | |
| 1031490567 | Wild Wheel | 0.10 Pts | 0.05 | 02/03/26 06:51:14 | |
| 1031490566 | Snow Biz | 230.00 Pts | 1.00 | 02/03/26 06:51:13 | |
| 1031490565 | Farm Frenzy | 20.00 Pts | 1.00 | 02/03/26 06:51:12 | |
| 1031490562 | Enchanted Castle | 8.00 Pts | 1.00 | 02/03/26 06:51:12 | |
| 1031490561 | Dino World | 140.00 Pts | 1.00 | 02/03/26 06:51:12 | |
| 1031490560 | King of the Jungle | 6.00 Pts | 1.00 | 02/03/26 06:51:12 | |
| 1031490559 | Wild Wheel | 0.10 Pts | 0.05 | 02/03/26 06:51:11 | |
| 1031490553 | King of the Jungle | 18.00 Pts | 1.00 | 02/03/26 06:51:08 | |
| 1031490552 | Carnaval | 625.00 Pts | 1.00 | 02/03/26 06:51:07 | |
| 1031490551 | Crazy Critters | 25.00 Pts | 1.00 | 02/03/26 06:51:07 | |
| 1031490549 | Farm Frenzy | 10.00 Pts | 1.00 | 02/03/26 06:51:06 | |
| 1031490548 | Dino World | 200.00 Pts | 1.00 | 02/03/26 06:51:06 | |
| 1031490547 | Wild Wheel | 0.10 Pts | 0.05 | 02/03/26 06:51:06 | |
| 1031490546 | Enchanted Castle | 4.00 Pts | 1.00 | 02/03/26 06:51:06 | |
| 1031490537 | Wild Wheel | 0.10 Pts | 0.05 | 02/03/26 06:51:01 | |
| 1031490536 | Farm Frenzy | 10.00 Pts | 1.00 | 02/03/26 06:51:01 |
