Slots Câştigătorii
Check here for the latest winners.
Slots Câştigătorii
| Alias | Game ID | Joc | Premiu | Denom | Data |
|---|---|---|---|---|---|
| 1038558610 | Genies Gems | 30.00 Pts | 1.00 | 04/04/26 16:04:21 | |
| 1038558609 | Crazy Critters | 20.00 Pts | 1.00 | 04/04/26 16:04:21 | |
| 1038558608 | Rolling In Dough | 10.00 Pts | 1.00 | 04/04/26 16:04:21 | |
| 1038558607 | Dino World | 10.00 Pts | 1.00 | 04/04/26 16:04:20 | |
| 1038558605 | Carnaval | 25.00 Pts | 1.00 | 04/04/26 16:04:19 | |
| 1038558601 | Genies Gems | 20.00 Pts | 1.00 | 04/04/26 16:04:18 | |
| 1038558599 | Farm Frenzy | 110.00 Pts | 1.00 | 04/04/26 16:04:18 | |
| 1038558598 | Crazy Critters | 50.00 Pts | 1.00 | 04/04/26 16:04:17 | |
| 1038558591 | Rolling In Dough | 10.00 Pts | 1.00 | 04/04/26 16:04:15 | |
| 1038558589 | Farm Frenzy | 10.00 Pts | 1.00 | 04/04/26 16:04:14 | |
| 1038558587 | Dino World | 20.00 Pts | 1.00 | 04/04/26 16:04:13 | |
| 1038558584 | Genies Gems | 20.00 Pts | 1.00 | 04/04/26 16:04:12 | |
| 1038558583 | Farm Frenzy | 20.00 Pts | 1.00 | 04/04/26 16:04:11 | |
| 1038558582 | Carnaval | 25.00 Pts | 1.00 | 04/04/26 16:04:11 | |
| 1038558580 | Crazy Critters | 20.00 Pts | 1.00 | 04/04/26 16:04:10 | |
| 1038558579 | Rolling In Dough | 420.00 Pts | 1.00 | 04/04/26 16:04:10 | |
| 1038558576 | Puppy Paws | 31.25 Pts | 0.25 | 04/04/26 16:04:09 | |
| 1038558573 | Farm Frenzy | 20.00 Pts | 1.00 | 04/04/26 16:04:08 | |
| 1038558570 | Genies Gems | 20.00 Pts | 1.00 | 04/04/26 16:04:07 | |
| 1038558566 | Crazy Critters | 15.00 Pts | 1.00 | 04/04/26 16:04:06 | |
| 1038558565 | Farm Frenzy | 50.00 Pts | 1.00 | 04/04/26 16:04:05 | |
| 1038558564 | Carnaval | 10.00 Pts | 1.00 | 04/04/26 16:04:05 | |
| 1038558560 | Carnaval | 30.00 Pts | 1.00 | 04/04/26 16:04:03 | |
| 1038558559 | Dino World | 1,500.00 Pts | 1.00 | 04/04/26 16:04:03 | |
| 1038558557 | Puppy Paws | 25.00 Pts | 0.25 | 04/04/26 16:04:02 | |
| 1038558548 | Carnaval | 15.00 Pts | 1.00 | 04/04/26 16:03:58 | |
| 1038558544 | Rolling In Dough | 30.00 Pts | 1.00 | 04/04/26 16:03:56 | |
| 1038558543 | Puppy Paws | 18.75 Pts | 0.25 | 04/04/26 16:03:55 | |
| 1038558541 | Carnaval | 25.00 Pts | 1.00 | 04/04/26 16:03:55 | |
| 1038558535 | Genies Gems | 10.00 Pts | 1.00 | 04/04/26 16:03:52 |
