Slots Câştigătorii
Check here for the latest winners.
Slots Câştigătorii
| Alias | Game ID | Joc | Premiu | Denom | Data |
|---|---|---|---|---|---|
| 1031480159 | Farm Frenzy | 400.00 Pts | 1.00 | 02/03/26 04:54:41 | |
| 1031480158 | Genies Gems | 20.00 Pts | 1.00 | 02/03/26 04:54:40 | |
| 1031480152 | Genies Gems | 10.00 Pts | 1.00 | 02/03/26 04:54:36 | |
| 1031480150 | Farm Frenzy | 20.00 Pts | 1.00 | 02/03/26 04:54:35 | |
| 1031480146 | Crazy Critters | 40.00 Pts | 1.00 | 02/03/26 04:54:33 | |
| 1031480143 | Farm Frenzy | 1,500.00 Pts | 1.00 | 02/03/26 04:54:30 | |
| 1031480140 | Genies Gems | 110.00 Pts | 1.00 | 02/03/26 04:54:28 | |
| 1031480137 | Dino World | 30.00 Pts | 1.00 | 02/03/26 04:54:26 | |
| 1031480136 | Genies Gems | 20.00 Pts | 1.00 | 02/03/26 04:54:25 | |
| 1031480135 | Farm Frenzy | 30.00 Pts | 1.00 | 02/03/26 04:54:24 | |
| 1031480131 | Farm Frenzy | 10.00 Pts | 1.00 | 02/03/26 04:54:21 | |
| 1031480129 | Genies Gems | 20.00 Pts | 1.00 | 02/03/26 04:54:19 | |
| 1031480128 | Farm Frenzy | 30.00 Pts | 1.00 | 02/03/26 04:54:18 | |
| 1031480127 | Crazy Critters | 15.00 Pts | 1.00 | 02/03/26 04:54:17 | |
| 1031480126 | Dino World | 10.00 Pts | 1.00 | 02/03/26 04:54:17 | |
| 1031480122 | Dino World | 30.00 Pts | 1.00 | 02/03/26 04:54:13 | |
| 1031480121 | Crazy Critters | 25.00 Pts | 1.00 | 02/03/26 04:54:13 | |
| 1031480120 | Genies Gems | 40.00 Pts | 1.00 | 02/03/26 04:54:12 | |
| 1031480117 | Crazy Critters | 10.00 Pts | 1.00 | 02/03/26 04:54:07 | |
| 1031480116 | Farm Frenzy | 30.00 Pts | 1.00 | 02/03/26 04:54:07 | |
| 1031480115 | Dino World | 30.00 Pts | 1.00 | 02/03/26 04:54:06 | |
| 1031480114 | Farm Frenzy | 10.00 Pts | 1.00 | 02/03/26 04:54:04 | |
| 1031480112 | Crazy Critters | 15.00 Pts | 1.00 | 02/03/26 04:54:02 | |
| 1031480110 | Dino World | 20.00 Pts | 1.00 | 02/03/26 04:54:00 | |
| 1031480105 | Farm Frenzy | 10.00 Pts | 1.00 | 02/03/26 04:53:56 | |
| 1031480103 | King of the Jungle | 40.00 Pts | 1.00 | 02/03/26 04:53:55 | |
| 1031480101 | Dino World | 10.00 Pts | 1.00 | 02/03/26 04:53:53 | |
| 1031480093 | King of the Jungle | 20.00 Pts | 1.00 | 02/03/26 04:53:47 | |
| 1031480092 | Farm Frenzy | 40.00 Pts | 1.00 | 02/03/26 04:53:47 | |
| 1031480091 | Dino World | 10.00 Pts | 1.00 | 02/03/26 04:53:47 |
