Slots Câştigătorii
Check here for the latest winners.
Slots Câştigătorii
| Alias | Game ID | Joc | Premiu | Denom | Data |
|---|---|---|---|---|---|
| 1038546908 | Rolling In Dough | 100.00 Pts | 1.00 | 04/04/26 14:27:11 | |
| 1038546907 | Genies Gems | 20.00 Pts | 1.00 | 04/04/26 14:27:10 | |
| 1038546906 | Genies Gems | 21.00 Pts | 1.00 | 04/04/26 14:27:10 | |
| 1038546905 | Farm Frenzy | 10.00 Pts | 1.00 | 04/04/26 14:27:09 | |
| 1038546904 | Crazy Critters | 10.00 Pts | 1.00 | 04/04/26 14:27:09 | |
| 1038546903 | Farm Frenzy | 20.00 Pts | 1.00 | 04/04/26 14:27:08 | |
| 1038546900 | Rolling In Dough | 10.00 Pts | 1.00 | 04/04/26 14:27:07 | |
| 1038546899 | Genies Gems | 21.00 Pts | 1.00 | 04/04/26 14:27:06 | |
| 1038546898 | Farm Frenzy | 20.00 Pts | 1.00 | 04/04/26 14:27:06 | |
| 1038546892 | Crazy Critters | 5.00 Pts | 1.00 | 04/04/26 14:27:04 | |
| 1038546890 | Farm Frenzy | 10.00 Pts | 1.00 | 04/04/26 14:27:02 | |
| 1038546888 | Rolling In Dough | 20.00 Pts | 1.00 | 04/04/26 14:27:02 | |
| 1038546887 | Genies Gems | 21.00 Pts | 1.00 | 04/04/26 14:27:00 | |
| 1038546884 | Farm Frenzy | 10.00 Pts | 1.00 | 04/04/26 14:27:00 | |
| 1038546883 | Genies Gems | 10.00 Pts | 1.00 | 04/04/26 14:26:59 | |
| 1038546882 | Farm Frenzy | 510.00 Pts | 1.00 | 04/04/26 14:26:59 | |
| 1038546881 | Puppy Paws | 6.25 Pts | 0.25 | 04/04/26 14:26:57 | |
| 1038546879 | Genies Gems | 14.00 Pts | 1.00 | 04/04/26 14:26:57 | |
| 1038546876 | Rolling In Dough | 10.00 Pts | 1.00 | 04/04/26 14:26:57 | |
| 1038546874 | Genies Gems | 30.00 Pts | 1.00 | 04/04/26 14:26:56 | |
| 1038546872 | Genies Gems | 14.00 Pts | 1.00 | 04/04/26 14:26:54 | |
| 1038546869 | Rolling In Dough | 20.00 Pts | 1.00 | 04/04/26 14:26:53 | |
| 1038546868 | Farm Frenzy | 400.00 Pts | 1.00 | 04/04/26 14:26:53 | |
| 1038546861 | Genies Gems | 7.00 Pts | 1.00 | 04/04/26 14:26:51 | |
| 1038546859 | Rolling In Dough | 30.00 Pts | 1.00 | 04/04/26 14:26:50 | |
| 1038546857 | Farm Frenzy | 40.00 Pts | 1.00 | 04/04/26 14:26:49 | |
| 1038546853 | Farm Frenzy | 20.00 Pts | 1.00 | 04/04/26 14:26:48 | |
| 1038546852 | Genies Gems | 20.00 Pts | 1.00 | 04/04/26 14:26:48 | |
| 1038546848 | Puppy Paws | 7.50 Pts | 0.25 | 04/04/26 14:26:46 | |
| 1038546846 | Farm Frenzy | 10.00 Pts | 1.00 | 04/04/26 14:26:46 |
